ToyotaSponsored2027 Toyota Crown
Toyota® - Official Site — All-Hybrid Powertrain. On-Demand AWD. The Driving Experience Is Second To None.
Sub-niche · Automotive
We searched 2 questions about Minivans (Oct 10–11, 2026, US searches). The one search we ran in our ad capture (searches run in a browser, where the ads on the page are recorded) showed ads: 25 ads from 16 advertisers, led by Carvana and CarMax.
The remaining question ran only in our answer capture, a second set of searches that recorded the AI answer and the sources it linked, but picked up ads on few of them (29 of 379), so ads were not recorded for it.
Toyotatoyota.comSponsored2027 Toyota Crown
Toyota® - Official Site — All-Hybrid Powertrain. On-Demand AWD. The Driving Experience Is Second To None.
What we searched
| Question | Advertisers | Ads |
|---|---|---|
| “minivans”Short product searches · ad capture | ![]() ![]() ![]() ![]() ![]() +10 | 25 ads |
| “how much does a minivan cost to own per year with a long commute”Price questions · answer capture | — | Not recorded |
Linked questions have their own page with what was recorded on that search.
Under Ads, “Not recorded” marks a search that ran only in our answer capture, which picked up ads on 29 of 379 searches, so this page cannot say whether Google shows ads on it.
Who’s here
Carvanacarvana.com6 ads
CarMaxcarmax.com5 ads
CarGuruscargurus.com1 ad
Chryslerchrysler.com1 ad
hondadealers.comhondadealers.com1 adAlso: Southaven Honda (1), Southaven Kia (1), Toyota (1), volvocars.com (1).
What they ran
ToyotaSponsored2027 Toyota Crown
Toyota® - Official Site — All-Hybrid Powertrain. On-Demand AWD. The Driving Experience Is Second To None.
ChryslerSponsoredAmerica's Best-Selling Minivan - View Current Incentive Offers Chrysler Pacifica Starting from $41,495 Get $5.5K Total…
hondadealers.comSponsoredDiscover the latest offers on the Honda Odyssey minivan.
CarvanaSponsoredBest Minivans To Buy
Buy Used Minivans For Sale - From $16,590; 1,718 In Stock Shop Thousands Of Carvana® Certified Used Cars, Trucks, SUVs, and Minivans, Hassle-Free.
volvocars.comSponsoredThe Volvo EX90 - View EX90 Inventory
Meet Our Fully Electric EX90. Scandinavian Design With A Contemporary Edge. Learn More.
More listings, photo not captured
| Product | Seller | Price |
|---|---|---|
| 2024 Chrysler Pacifica Touring L Van 4DCarvana · “minivans” · Oct 11, 2026 | Carvana | $20,990 |
| 2024 Chrysler Pacifica Touring LCarMax · “minivans” · Oct 11, 2026 | CarMax | $27,998 |
| 2019 Dodge Grand Caravan SE FWDCarGurus · “minivans” · Oct 11, 2026 | CarGurus | $12,788 |
| 2016 Dodge Grand Caravan SXTAutoNation · “minivans” · Oct 11, 2026 | AutoNation | $10,998 |
| 2023 Kia Carnival LXHomer Skelton Ford · “minivans” · Oct 11, 2026 | Homer Skelton Ford | $27,841 |
| 2026 Chrysler Voyager LXGossett Chrysler Dodge Jeep Ram · “minivans” · Oct 11, 2026 | Gossett Chrysler Dodge Jeep Ram | $37,894 |
| 2019 Chrysler Pacifica LimitedHomer Skelton Hyundai · “minivans” · Oct 11, 2026 | Homer Skelton Hyundai | $17,541 |
| 2026 Toyota Sienna LEChuck Hutton Toyota · “minivans” · Oct 11, 2026 | Chuck Hutton Toyota | $46,756 |
| 2022 Kia Carnival LXSGossett Kia · “minivans” · Oct 11, 2026 | Gossett Kia | $22,385 |
| 2023 Chrysler Voyager LXSouthaven Kia · “minivans” · Oct 11, 2026 | Southaven Kia | $20,907 |
| 2023 Chrysler Voyager LXSouthaven Honda · “minivans” · Oct 11, 2026 | Southaven Honda | $20,070 |
| 2016 Dodge Grand Caravan SXTAutotrader · “minivans” · Oct 11, 2026 | Autotrader | $13,724 |
| 2024 Kia Carnival Lx Van 4DCarvana · “minivans” · Oct 11, 2026 | Carvana | $29,990 |
| 2026 Honda Odyssey EX‑LCarMax · “minivans” · Oct 11, 2026 | CarMax | $38,998 |
| 2023 Chrysler Voyager Lx Van 4DCarvana · “minivans” · Oct 11, 2026 | Carvana | $18,499 |
| 2024 Honda Odyssey SportCarMax · “minivans” · Oct 11, 2026 | CarMax | $33,998 |
| 2026 Kia Carnival Lxs Van 4DCarvana · “minivans” · Oct 11, 2026 | Carvana | $30,999 |
| 2025 Chrysler Pacifica SelectCarMax · “minivans” · Oct 11, 2026 | CarMax | $30,998 |
| 2024 Chrysler Pacifica Touring L Van 4DCarvana · “minivans” · Oct 11, 2026 | Carvana | $25,990 |
More in all Automotive ads and the full library.
What the answers cited
7 sites cited on the one question we ran in our answer capture. Our ad capture recorded no cited sources, and our answer capture recorded ads on only 29 of its 379 searches, so this data cannot show how often a cited source and an ad appear on the same search.
| Site | Example page cited | Cited byQuestions citing it |
|---|---|---|
| aaa.com | AAA Estimate Vehicle Ownership Costs | 1 of 1 |
| iseecars.com | Best Minivans for the Money for 2026 | 1 of 1 |
| newsroom.aaa.com | YOUR DRIVING COSTS 2025 | 1 of 1 |
| newsroom.acg.aaa.com | AAA: New Vehicle Ownership Costs Hit $12,863 Annually | 1 of 1 |
| southjersey.aaa.com | AAA Reveals True Cost of Vehicle Ownership | 1 of 1 |
| theweeklydriver.com | Best Minivans for 2026: Sienna vs. Carnival vs. Odyssey vs. Pacifica Compared - The Weekly Driver | 1 of 1 |
| truecar.com | 6 Best Minivans for the Money for 2026 & 2027 - TRUECar | 1 of 1 |
Talk with us
We go through the Minivans searches your buyers run on Google, which competitors show ads or get cited there, and what you can change. 30 minutes, free, no slides.
Get my free AI search check →Free
All 73 ads from our Oct 10–11, 2026 capture: advertiser, ad copy or product, price and the question behind each. Plus one email when the next capture lands.