Industry reports · October 2026
One report for each of 20 industries, from our capture (Oct 10–11, 2026, US searches): who advertises and on how many questions, text ads against product listings, prices, the questions that bring ads and the sources the AI cites. Each comes with its ads as a free CSV. Ad rates are counted in our ad capture (searches run in a browser, where the ads on the page are recorded).
20 reports
Side by side
| Industry | Ads | Ad-capture searches with ads | |
|---|---|---|---|
| Sports, Outdoor & Fitness | 329 | 9 of 10 (90%) | 2 tied · 6 |
| Fashion & Footwear | 240 | 7 of 7 | Quince · 5 |
| Home & Furniture | 228 | 6 of 6 | 3 tied · 4 |
| Pets | 219 | 7 of 7 | Chewy · 6 |
| Consumer Electronics | 164 | 7 of 8 | Best Buy · 6 |
| Food & Grocery | 154 | 9 of 12 (75%) | 5 tied · 3 |
| Beauty & Personal Care | 107 | 3 of 5 | Target · 4 |
| Home Improvement | 103 | 7 of 7 | Home Depot · 5 |
| Automotive | 73 | 6 of 7 | Carvana · 4 |
| Travel & Hospitality | 53 | 8 of 9 | 2 tied · 2 |
| Local Home Services | 51 | 5 of 9 | Angi · 3 |
| Productivity & Creative AI | 34 | 6 of 10 (60%) | mureka · 2 |
| Business Software | 30 | 4 of 8 | 3 tied · 2 |
| Telecom & Internet | 28 | 4 of 6 | 2 tied · 2 |
| Small Business Tools | 26 | 6 of 7 | None on 2+ questions |
| Personal Finance | 23 | 7 of 12 (58%) | Forbes · 3 |
| IT Security & Dev Tools | 22 | 4 of 5 | None on 2+ questions |
| Media & Entertainment | 14 | 0 of 3 | None on 2+ questions |
| Education & Careers | 10 | 4 of 9 | None on 2+ questions |
| Insurance | 9 | 2 of 2 | None on 2+ questions |
Ad-capture searches with ads: the searches that showed at least one ad, out of each industry’s searches in our ad capture (library-wide 111 of 149, 74%); no share is given where fewer than 10 searches ran. 2 of the 111 searches counted as showing ads in our ad capture have none of their ads in the library (in Education & Careers and Productivity & Creative AI). Ads per question: the average on questions with ads in the library. On most questions: the advertiser whose ads appeared on the most different questions in that industry, and on how many.
Talk with us
We run the questions your buyers ask in AI Overviews, show who advertises and who gets cited, and what you can do about it. 30 minutes, free, no slides.
Get my free AI search check →Free
All 1,917 ads across the 20 industries, with the question behind each one. Free; we’ll email you when the next edition lands.