Sources
In our capture (Oct 10–11, 2026, US searches), the sources come from the answer capture, a second set of searches that recorded the AI answer and the sources it linked, but picked up ads on few of them (29 of 379). Of its 379 searches (one per question), 312 came back with an AI Overview that linked its sources: 82%. Those links pointed to 1,648 different websites. Below are the 84 cited on three or more questions, led by youtube.com on 209.
Definitions
Alongside an AI Overview, Google shows links to web pages as its sources. We recorded those links in the answer capture; our ad capture (searches run in a browser, where the ads on the page are recorded) did not record them. A website counts as cited on a question when at least one of those links pointed to it.
Each website is counted once per question, however many of its pages were linked. Subdomains count separately: finance.yahoo.com and yahoo.com are counted as two websites. A citation is one of those source links, not a sponsored result. Where the same company also ran ads in our capture, we say so.
How the searches were run: methodology. Every question page, with what its search recorded: questions.
Ranking
Ranked by the number of questions whose AI Overview linked the site. Share is out of the 312 questions with sources.
| # | Website | Type | Questions | Share | Industries |
|---|---|---|---|---|---|
| 1 | youtube. | Video | 209 | ||
| 2 | reddit. | Forums & Q&A | 169 | ||
| 3 | google. | Google’s own pages | 88 | ||
| 4 | facebook. | Social networks | 83 | ||
| 5 | quora. | Forums & Q&A | 34 | ||
| 6 | instagram. | Social networks | 30 | ||
| 7 | tiktok. | Video | 24 | ||
| 8 | amazon. | Stores & marketplaces | 19 | ||
| 8 | forbes. | Publishers & review sites | 19 | ||
| 10 | nerdwallet. | Publishers & review sites | 18 | ||
| 11 | cnet. | Publishers & review sites | 12 | ||
| 12 | consumerreports. | Publishers & review sites | 11 | ||
| 12 | en. | Publishers & review sites | 11 | ||
| 14 | gartner. | Publishers & review sites | 9 | ||
| 14 | linkedin. | Social networks | 9 | ||
| 16 | bankrate. | Publishers & review sites | 8 | ||
| 16 | bestbuy. | Stores & marketplaces | 8 | ||
| 16 | techradar. | Publishers & review sites | 8 | ||
| 19 | nytimes. | Publishers & review sites | 7 | ||
| 19 | pcmag. | Publishers & review sites | 7 | ||
| 19 | usnews. | Publishers & review sites | 7 | ||
| 22 | experian. | Company sites | 6 | ||
| 23 | byrdie. | Publishers & review sites | 5 | ||
| 23 | chase. | Company sites | 5 | ||
| 23 | cnbc. | Publishers & review sites | 5 | ||
| 23 | consumeraffairs. | Publishers & review sites | 5 | ||
| 23 | edmunds. | Publishers & review sites | 5 | ||
| 23 | homedepot. | Stores & marketplaces | 5 | ||
| 23 | medium. | Publishers & review sites | 5 | ||
| 23 | t-mobile. | Company sites | 5 | ||
| 23 | target. | Stores & marketplaces | 5 | ||
| 23 | tripadvisor. | Publishers & review sites | 5 | ||
| 23 | walmart. | Stores & marketplaces | 5 | ||
| 34 | allure. | Publishers & review sites | 4 | ||
| 34 | broadbandnow. | Publishers & review sites | 4 | ||
| 34 | cabletv. | Publishers & review sites | 4 | ||
| 34 | community. | Forums & Q&A | 4 | ||
| 34 | costco. | Stores & marketplaces | 4 | ||
| 34 | finance. | Company sites | 4 | ||
| 34 | g2. | Publishers & review sites | 4 | ||
| 34 | glamour. | Publishers & review sites | 4 | ||
| 34 | highspeedinternet. | Publishers & review sites | 4 | ||
| 34 | ibm. | Company sites | 4 | ||
| 34 | indeed. | Company sites | 4 | ||
| 34 | investopedia. | Publishers & review sites | 4 | ||
| 34 | m. | Video | 4 | ||
| 34 | reviews. | Publishers & review sites | 4 | ||
| 34 | trustpilot. | Publishers & review sites | 4 | ||
| 34 | zapier. | Company sites | 4 | ||
| 50 | allconnect. | Company sites | 3 | ||
| 50 | allstate. | Company sites | 3 | ||
| 50 | americantv. | Company sites | 3 | ||
| 50 | bogleheads. | Company sites | 3 | ||
| 50 | businessinsider. | Publishers & review sites | 3 | ||
| 50 | cars. | Publishers & review sites | 3 | ||
| 50 | chewy. | Stores & marketplaces | 3 | ||
| 50 | cntraveler. | Publishers & review sites | 3 | ||
| 50 | discussions. | Forums & Q&A | 3 | ||
| 50 | energysage. | Publishers & review sites | 3 | ||
| 50 | fodors. | Publishers & review sites | 3 | ||
| 50 | fortinet. | Company sites | 3 | ||
| 50 | garagegymreviews. | Publishers & review sites | 3 | ||
| 50 | geico. | Company sites | 3 | ||
| 50 | gusto. | Company sites | 3 | ||
| 50 | healthline. | Publishers & review sites | 3 | ||
| 50 | howtogeek. | Publishers & review sites | 3 | ||
| 50 | liberia. | Company sites | 3 | ||
| 50 | mayoclinic. | Publishers & review sites | 3 | ||
| 50 | microsoft. | Company sites | 3 | ||
| 50 | mysubscriptionaddiction. | Publishers & review sites | 3 | ||
| 50 | outdoorgearlab. | Publishers & review sites | 3 | ||
| 50 | paloaltonetworks. | Company sites | 3 | ||
| 50 | pnc. | Company sites | 3 | ||
| 50 | progressive. | Company sites | 3 | ||
| 50 | seatgeek. | Stores & marketplaces | 3 | ||
| 50 | techgearlab. | Publishers & review sites | 3 | ||
| 50 | thezebra. | Publishers & review sites | 3 | ||
| 50 | travelers. | Company sites | 3 | ||
| 50 | uschamber. | Company sites | 3 | ||
| 50 | verizon. | Company sites | 3 | ||
| 50 | vogue. | Publishers & review sites | 3 | ||
| 50 | wallethub. | Company sites | 3 | ||
| 50 | wsj. | Publishers & review sites | 3 | ||
| 50 | yahoo. | Company sites | 3 |
A further 1,564 websites were cited on one or two questions; 1,550 of them appear on the question pages that cited them.
By type
We sorted all 1,648 cited websites by what they are, using our lists of known forums, video sites, social networks, stores and publishers; a website on none of the lists counts as a company or other site. Of the 312 questions with sources, 268 (86%) linked at least one forum, video or social site, 151 (48%) one of the publishers or review sites on our list, and 47 (15%) one of the stores on our list. One question can link several types.
| Type | Websites | Questions | Share | Most cited |
|---|---|---|---|---|
| Company and other sitesEvery website not on our lists of forums, video sites, social networks, stores, publishers and Google pages; mostly companies’ own sites.1,509 websites · Most cited: experian. | 30698% | experian. | ||
| VideoVideo pages: reviews, walk-throughs and how-tos.5 websites · Most cited: youtube. | 21469% | youtube. | ||
| Forums & Q&ADiscussion threads and answers written by users, not editors.15 websites · Most cited: reddit. | 18058% | reddit. | ||
| Publishers & review sitesEditorial reviews, buying guides, comparison and rating sites, and reference pages.85 websites · Most cited: forbes. | 15148% | forbes. | ||
| Social networksPosts, pages and groups on social networks.5 websites · Most cited: facebook. | 10835% | facebook. | ||
| Google’s own pagesLinks that stay on Google, such as product panels and local business listings.3 websites · Most cited: google. | 9029% | google. | ||
| Stores & marketplacesProduct and category pages from retailers, marketplaces, ticket sellers and app stores.26 websites · Most cited: amazon. | 4715% | amazon. |
Websites: how many cited websites are of that type. Questions: how many of the 312 questions with sources linked at least one of them. Every website with three or more questions has its own page, linked from the ranking above.
Cited and advertising
73 of the 691 advertisers in our capture (Oct 10–11, 2026, US searches) also had a website of their own linked as a source. These companies appear twice: as a source the AI Overview linked, and as an advertiser. Our ad capture recorded no cited sources, and our answer capture recorded ads on only 29 of its 379 searches, so this data cannot show how often a cited source and an ad appear on the same search.
| Advertiser | Cited on | Ads |
|---|---|---|
| Forbesforbes. | 19 questions | 7 |
| amazon.comamazon. | 19 questions | 5 |
| Best Buybestbuy. | 8 questions | 44 |
| apple.comdiscussions. | 7 questions | 2 |
| Walmartwalmart. | 5 questions | 98 |
| Targettarget. | 5 questions | 47 |
| Home Depothomedepot. | 5 questions | 30 |
| T-Mobilet-mobile. | 5 questions | 7 |
| SeatGeekseatgeek. | 4 questions | 2 |
| Chewychewy. | 3 questions | 33 |
| AT&Tatt. | 3 questions | 6 |
| Verizonverizon. | 3 questions | 2 |
| Alibaba.comalibaba. | 3 questions | 1 |
| Palo Alto Networkspaloaltonetworks. | 3 questions | 1 |
| The Zebrathezebra. | 3 questions | 1 |
| Lowe'slowes. | 2 questions | 15 |
| DICK'S Sporting Goodsdickssportinggoods. | 2 questions | 11 |
| NetSuitenetsuite. | 2 questions | 4 |
| Angiangi. | 2 questions | 3 |
| Expediaexpedia. | 2 questions | 2 |
| fidelity.comfidelity. | 2 questions | 2 |
| Sephorasephora. | 2 questions | 2 |
| Xfinityforums. | 2 questions | 2 |
| DoorDashdoordash. | 2 questions | 1 |
| PetSmartpetsmart. | 1 question | 27 |
| Wayfairwayfair. | 1 question | 23 |
| Ace Hardwareacehardware. | 1 question | 15 |
| Kohl'skohls. | 1 question | 15 |
| Carvanacarvana. | 1 question | 14 |
| CarMaxcarmax. | 1 question | 12 |
| Instacartinstacart. | 1 question | 11 |
| BARKbark. | 1 question | 6 |
| REIrei. | 1 question | 6 |
| Bosebose. | 1 question | 4 |
| CarGuruscargurus. | 1 question | 4 |
| Bokksubokksu. | 1 question | 3 |
| Recovery for Athletesrecoveryforathletes. | 1 question | 3 |
| CrowdStrikecrowdstrike. | 1 question | 2 |
| ewg.orgewg. | 1 question | 2 |
| myfloorscapes.commyfloorscapes. | 1 question | 2 |
| Ollieollie. | 1 question | 2 |
| Ticketmasterticketmaster. | 1 question | 2 |
| WeatherTech.comweathertech. | 1 question | 2 |
| Wiz™wiz. | 1 question | 2 |
| Anthropologieanthropologie. | 1 question | 1 |
| Aventonaventon. | 1 question | 1 |
| cornell.edulaw. | 1 question | 1 |
| Cricket Wirelesscricketwireless. | 1 question | 1 |
| Delldell. | 1 question | 1 |
| Discount Tacklediscounttackle. | 1 question | 1 |
| Docusigndocusign. | 1 question | 1 |
| Feeturesfeetures. | 1 question | 1 |
| firestonecompleteautocare.comfirestonecompleteautocare. | 1 question | 1 |
| gametime.cosupport. | 1 question | 1 |
| Gap Factorybananarepublicfactory. | 1 question | 1 |
| gonitro.comgonitro. | 1 question | 1 |
| insurify.cominsurify. | 1 question | 1 |
| Japanese Tastejapanesetaste. | 1 question | 1 |
| JBLjbl. | 1 question | 1 |
| Madewellmadewell. | 1 question | 1 |
| Netwrixnetwrix. | 1 question | 1 |
| Orvisnews. | 1 question | 1 |
| Proofpointproofpoint. | 1 question | 1 |
| Ripplingrippling. | 1 question | 1 |
| Rocket Mortgagerocketmortgage. | 1 question | 1 |
| Saatvasaatva. | 1 question | 1 |
| Salesforcesalesforce. | 1 question | 1 |
| Sleepopolissleepopolis. | 1 question | 1 |
| SoFi®sofi. | 1 question | 1 |
| Toyotatoyota. | 1 question | 1 |
| Virgin Voyagesvirginvoyages. | 1 question | 1 |
| WhistleOutwhistleout. | 1 question | 1 |
| White House Black Marketwhitehouseblackmarket. | 1 question | 1 |
Statistics
312 of 379 searches in the answer capture (82%) came back with cited sources, and 111 of 149 searches in the ad capture (74%) showed ads. The statistics page has more on both.
See the statistics →Related
By industry
Talk with us
We check which websites AI Overviews cite for the questions your buyers ask, where your site is missing, and what the cited pages have that yours lacks. 30 minutes, free, no slides.
Get my free AI search check →Free
We re-run the searches and record which websites AI Overviews cite. One short email when the new data is up.